Описание
FEATURES | |
---|---|
Dual-Sided Printing | Standard |
Warranty | Printer module and printheads: 12 months |
UV INK PRINTER CHARACTERISTICS | |
Card Material Types | PVC, Composite, and Polycarbonate (PC) |
UV Ink Types | Yellow (Y)
Magenta (M) Cyan (C) Black (K) Fluorescent (F) Clear Overlay (O) White (W) |
Printing Resolution | Up to 1200 DPI |
Printer Ink Channels | Up to 6 |
Ink Channel Configurations (Factory Set) | YMCKOF
YMCKOO Other Ink Configurations are available via CPO (Custom Product Order) |
Communication Interface | Ethernet LAN (printer system) / USB 2.0 (encoders) |
Registration Capability | Camera Registration System (optional) |
Printing Speed | Up to 300 single-sided cards per hour (@ 600 DPI) |
Dimensions (UV ink printer/one input/one output) | 18.5″ H x 37.0″ W x 24.5″ D (470mmH x 940mmW x 622mmD) |
Weight (UV ink printer/one input/one output) | 96 lbs / 43.6 kg |
Power Input | 100-240 VAC, 6.0 A MAX, 50 Hz — 60 Hz |
Operating Environment | 60°F to 90°F (15°C to 32°C), 20% to 80% non-condensing humidity |
Certifications | UL, CE, FCC Class-A |
SYSTEM SECURITY STANDARDS | |
Locking Card Input Hopper | Yes |
Locking Card Output Stacker | Yes |
Lockable Printer Housing | Yes |
SYSTEM COMMUNICATION STANDARDS | |
Supported Software Drivers | Windows® 7 / 10 / Server 2008 R2 / Server 2012 R2 / Server 2016 |
CARD STANDARDS | |
Card Size | CR-80 only |
Card Input Capacity (1 Hopper) | 400 cards (.030″ / .762mm) |
Multiple Input Hopper/Output Stacker Capability | Yes, up to 4 input and output modules (for a total capacity of up to 1600 cards) |
Card Output Capacity (1 Stacker) | 400 cards (.030″ / .762mm) |
Card Thickness | .030″ (30 mil) / .762mm |
Card Cleaning Station | Yes |
OPTIONS | |
ISO Magnetic Encoding | Yes |
Contact Smart Card Encoding | Yes |
Contactless Smart Card Encoding | Yes |
Camera Registration System | Yes |
Third Party Encoder Module | Available via CPO (Custom Product Order) |
Отзывы
Отзывов пока нет.