Description
FEATURES | |
---|---|
Dual-Sided Printing | Standard |
Warranty | Laser diode: 24 months
All other system components: 12 months |
LASER ENGRAVER CHARACTERISTICS | |
Laser Type | 3W (standard) or 8W (optional) air cooled DPSS laser |
Card Material Types | Polycarbonate (PC) recommended |
Laser Personalization Types | Sub-surface and tactile laser engraving, microtext, MLI/CLI (optional) |
Laser Graphics Capabiity | True Grayscale |
Communication Interface | Ethernet LAN (laser system) / USB 2.0 (encoders) |
Registration Capability | Camera Registration System (optional) |
Laser Resolution | 600 DPI |
Laser Speed | Up to 300 cards per hour depending on amount of laser marking |
Dimensions (laser engraver/one input/one output) | 21.0” H x 25.0” W x 21.5” D (533mmH x 635mmW x 546mmD) |
Weight (laser engraver/one input/one output) | 90 lbs / 41.0 kg |
Power Input | 100-240 VAC, 9.0 A MAX, 50 Hz – 60 Hz |
Operating Environment | 60°F to 90°F (15°C to 32°C), 20% to 80% non-condensing humidity |
Certifications | Class 1 Laser, UL, CE, FCC Class-A |
SYSTEM SECURITY STANDARDS | |
Locking Card Input Hopper | Yes |
Locking Card Output Stacker | Yes |
Lockable Printer Housing | Yes |
SYSTEM COMMUNICATION STANDARDS | |
Supported Software Drivers | Windows® 7 / 10 / Server 2008 R2 / Server 2012 R2 / Server 2016 |
CARD STANDARDS | |
Card Size | CR-80 only |
Card Input Capacity (1 Hopper) | 400 cards (.030″ / .762mm) |
Multiple Input Hopper/Output Stacker Capability | Yes, up to 4 input and output modules (for a total capacity of up to 1600 cards) |
Card Output Capacity (1 Stacker) | 400 cards (.030″ / .762mm) |
Card Thickness | .030″ (30 mil) / .762mm |
Card Cleaning Station | Yes |
OPTIONS | |
ISO Magnetic Encoding | Yes |
Contact Smart Card Encoding | Yes |
Contactless Smart Card Encoding | Yes |
MLI | Yes |
CLI | Yes |
Combine with Color UV Printing | Yes |
Camera Registration System | Yes |
8W laser (for faster laser marking capability) | Yes |
Reviews
There are no reviews yet.